Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Thu, Aug 26, 2010 | 19.36 km | 01:02:27 | 591 kcal | Everyone | View | ||
|
|
Thu, Aug 26, 2010 | 3.65 km | 00:27:02 | 292 kcal | Everyone | View | ||
|
|
Wed, Aug 25, 2010 | 20.13 km | 01:12:02 | 615 kcal | Everyone | View | ||
|
|
Tue, Aug 24, 2010 | 22.02 km | 01:11:54 | 673 kcal | Everyone | View | ||
|
|
Mon, Aug 23, 2010 | 5.11 km | 00:38:56 | 409 kcal | Everyone | View | ||
|
|
Thu, Aug 19, 2010 | 18.36 km | 01:07:07 | 561 kcal | Everyone | View | ||
|
|
Wed, Aug 18, 2010 | 5.04 km | 00:39:13 | 403 kcal | Everyone | View | ||
|
|
Thu, Aug 12, 2010 | 18.77 km | 01:04:28 | 573 kcal | Everyone | View | ||
|
|
Wed, Aug 11, 2010 | 5.03 km | 00:43:11 | 402 kcal | Everyone | View | ||
|
|
Tue, Aug 10, 2010 | 5.08 km | 00:42:15 | 407 kcal | Everyone | View | ||
|
|
Wed, Aug 04, 2010 | 33.12 km | 01:56:43 | 1012 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 2.80 km | 00:15:27 | 85 kcal | Everyone | View | ||
|
|
Wed, Jun 30, 2010 | 5.53 km | 00:44:53 | 443 kcal | Everyone | View | ||
|
|
Tue, Jun 01, 2010 | 11.01 km | 00:43:58 | 336 kcal | Everyone | View | ||
|
|
Mon, May 31, 2010 | 10.51 km | 00:40:11 | 321 kcal | Everyone | View | ||
|
|
Mon, May 31, 2010 | 10.21 km | 00:37:01 | 311 kcal | Everyone | View | ||
|
|
Sun, May 30, 2010 | 10.60 km | 00:39:15 | 323 kcal | Everyone | View | ||
|
|
Wed, May 19, 2010 | 5.88 km | 00:15:35 | 0 kcal | Everyone | View | ||
|
|
Sun, May 09, 2010 | 6.87 km | 01:01:59 | 543 kcal | Everyone | View | ||
|
|
Thu, Apr 22, 2010 | 3.14 km | 00:22:33 | 248 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 25.92 km | 01:05:33 | 782 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 24.49 km | 01:03:27 | 738 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 3.85 km | 00:29:09 | 304 kcal | Everyone | View | ||
|
|
Sun, Apr 18, 2010 | 5.23 km | 02:00:26 | 241 kcal | Everyone | View | ||
|
|
Fri, Apr 16, 2010 | 26.78 km | 01:14:27 | 808 kcal | Everyone | View | ||
|
|
Fri, Apr 09, 2010 | 26.94 km | 01:05:10 | 812 kcal | Everyone | View | ||
|
|
Wed, Apr 07, 2010 | 23.32 km | 01:10:57 | 703 kcal | Everyone | View | ||
|
|
Sun, Mar 21, 2010 | 5.11 km | 00:36:43 | 404 kcal | Everyone | View | ||
|
|
Wed, Mar 17, 2010 | 29.09 km | 01:22:22 | 877 kcal | Everyone | View | ||
|
|
Mon, Mar 15, 2010 | 13.72 km | 01:11:17 | 413 kcal | Everyone | View | ||
|
|
Sat, Mar 13, 2010 | 4.83 km | 00:43:01 | 382 kcal | Everyone | View | ||
|
|
Fri, Mar 12, 2010 | 5.01 km | 00:35:14 | 396 kcal | Everyone | View | ||
|
|
Fri, Mar 12, 2010 | 9.29 km | 00:34:35 | 280 kcal | Everyone | View | ||
|
|
Tue, Mar 09, 2010 | 4.37 km | 00:31:58 | 346 kcal | Everyone | View | ||
|
|
Fri, Mar 05, 2010 | 5.47 km | 00:40:13 | 432 kcal | Everyone | View | ||
|
|
Wed, Mar 03, 2010 | 31.68 km | 01:24:03 | 955 kcal | Everyone | View | ||
|
|
Mon, Mar 01, 2010 | 6.79 km | 00:56:12 | 537 kcal | Everyone | View | ||
|
|
Sun, Feb 28, 2010 | 4.88 km | 00:35:49 | 386 kcal | Everyone | View | ||
|
|
Fri, Feb 26, 2010 | 5.08 km | 00:38:00 | 402 kcal | Everyone | View | ||
|
|
Thu, Feb 25, 2010 | 24.41 km | 01:06:33 | 736 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 27.37 km | 01:10:23 | 825 kcal | Everyone | View | ||
|
|
Fri, Feb 19, 2010 | 33.76 km | 02:08:24 | 1018 kcal | Everyone | View | ||
|
|
Wed, Feb 17, 2010 | 1.66 km | 00:16:54 | 50 kcal | Everyone | View | ||
|
|
Tue, Feb 16, 2010 | 2.11 km | 00:16:44 | 167 kcal | Everyone | View | ||
|
|
Mon, Feb 15, 2010 | 26.43 km | 01:16:20 | 796 kcal | Everyone | View | ||
|
|
Mon, Feb 15, 2010 | 19.34 km | 00:55:45 | 583 kcal | Everyone | View | ||
|
|
Sun, Feb 14, 2010 | 15.78 km | 01:35:03 | 476 kcal | Everyone | View | ||
|
|
Fri, Feb 12, 2010 | 5.08 km | 00:40:51 | 402 kcal | Everyone | View | ||
|
|
Thu, Feb 11, 2010 | 24.72 km | 01:07:57 | 745 kcal | Everyone | View | ||
|
|
Wed, Feb 10, 2010 | 33.35 km | 01:54:11 | 1006 kcal | Everyone | View | ||
|
|
Mon, Feb 08, 2010 | 5.10 km | 00:37:37 | 403 kcal | Everyone | View | ||
|
|
Sun, Feb 07, 2010 | 29.92 km | 01:28:25 | 902 kcal | Everyone | View | ||
|
|
Sun, Feb 07, 2010 | 6.60 km | 00:49:37 | 522 kcal | Everyone | View | ||
|
|
Fri, Feb 05, 2010 | 5.02 km | 00:36:10 | 392 kcal | Everyone | View | ||
|
|
Thu, Feb 04, 2010 | 22.32 km | 01:04:29 | 664 kcal | Everyone | View | ||
|
|
Wed, Feb 03, 2010 | 10.81 km | 00:36:30 | 321 kcal | Everyone | View | ||
|
|
Wed, Jan 27, 2010 | 25.19 km | 01:11:55 | 750 kcal | Everyone | View | ||
|
|
Mon, Jan 25, 2010 | 23.85 km | 01:09:12 | 710 kcal | Everyone | View | ||
|
|
Wed, Jan 20, 2010 | 20.42 km | 00:57:48 | 607 kcal | Everyone | View | ||
|
|
Sun, Jan 17, 2010 | 4.57 km | 00:36:58 | 356 kcal | Everyone | View | ||
|
|
Fri, Jan 15, 2010 | 3.62 km | 00:27:05 | 282 kcal | Everyone | View | ||
|
|
Fri, Jan 15, 2010 | 14.03 km | 00:35:30 | 417 kcal | Everyone | View | ||
|
|
Sun, Jan 10, 2010 | 18.38 km | 01:10:03 | 547 kcal | Everyone | View | ||
|
|
Sun, Jan 10, 2010 | 4.12 km | 00:38:07 | 321 kcal | Everyone | View | ||
|
|
Sat, Jan 09, 2010 | 11.35 km | 01:11:14 | 337 kcal | Everyone | View | ||
|
|
Thu, Jan 07, 2010 | 5.20 km | 00:37:02 | 406 kcal | Everyone | View | ||
|
|
Thu, Jan 07, 2010 | 10.04 km | 00:29:37 | 298 kcal | Everyone | View | ||
|
|
Thu, Jan 07, 2010 | 7.61 km | 00:24:47 | 226 kcal | Everyone | View | ||
|
|
Tue, Jan 05, 2010 | 6.44 km | 00:42:59 | 502 kcal | Everyone | View | ||
|
|
Thu, Dec 31, 2009 | 3.93 km | 00:40:17 | 307 kcal | Everyone | View | ||
|
|
Thu, Dec 31, 2009 | 5.02 km | 00:38:08 | 392 kcal | Everyone | View | ||
|
|
Wed, Dec 30, 2009 | 5.09 km | 00:39:00 | 397 kcal | Everyone | View | ||
|
|
Thu, Dec 24, 2009 | 5.04 km | 00:39:19 | 393 kcal | Everyone | View | ||
|
|
Tue, Dec 22, 2009 | 5.40 km | 00:42:50 | 421 kcal | Everyone | View | ||
|
|
Sun, Dec 20, 2009 | 5.03 km | 00:39:47 | 393 kcal | Everyone | View | ||
|
|
Thu, Dec 03, 2009 | 4.89 km | 00:39:02 | 382 kcal | Everyone | View | ||
|
|
Tue, Dec 01, 2009 | 4.10 km | 00:40:12 | 320 kcal | Everyone | View | ||
|
|
Tue, Dec 01, 2009 | 1.31 km | 00:08:20 | 102 kcal | Everyone | View | ||
|
|
Sat, Nov 28, 2009 | 9.71 km | 01:17:57 | 758 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 6.43 km | 00:48:52 | 502 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 4.01 km | 00:28:36 | 313 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 3.71 km | 00:32:08 | 289 kcal | Everyone | View | ||
|
|
Thu, Nov 19, 2009 | 5.06 km | 00:39:12 | 395 kcal | Everyone | View | ||
|
|
Tue, Nov 17, 2009 | 6.46 km | 00:54:34 | 504 kcal | Everyone | View | ||
|
|
Thu, Nov 12, 2009 | 4.21 km | 00:32:11 | 328 kcal | Everyone | View | ||
|
|
Tue, Nov 10, 2009 | 5.11 km | 00:39:11 | 399 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 2.20 km | 00:18:01 | 171 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 6.38 km | 00:39:28 | 498 kcal | Everyone | View | ||
|
|
Sun, Nov 01, 2009 | 2.18 km | 00:17:03 | 170 kcal | Everyone | View | ||
|
|
Sat, Oct 31, 2009 | 342 m | 00:02:49 | 26 kcal | Everyone | View | ||
|
|
Sat, Oct 31, 2009 | 6.15 km | 00:50:19 | 480 kcal | Everyone | View | ||
|
|
Thu, Oct 29, 2009 | 3.32 km | 00:24:26 | 255 kcal | Everyone | View | ||
|
|
Tue, Oct 27, 2009 | 3.64 km | 00:27:57 | 280 kcal | Everyone | View | ||
|
|
Mon, Oct 26, 2009 | 3.87 km | 00:31:53 | 298 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 9.85 km | 01:15:08 | 759 kcal | Everyone | View | ||
|
|
Thu, Oct 22, 2009 | 4.19 km | 00:31:06 | 323 kcal | Everyone | View | ||
|
|
Tue, Oct 20, 2009 | 3.99 km | 00:29:20 | 307 kcal | Everyone | View | ||
|
|
Mon, Oct 19, 2009 | 3.70 km | 00:32:01 | 285 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 4.47 km | 00:30:34 | 344 kcal | Everyone | View | ||
|
|
Thu, Oct 15, 2009 | 3.31 km | 00:23:40 | 254 kcal | Everyone | View | ||
|
|
Tue, Oct 13, 2009 | 3.25 km | 00:22:47 | 250 kcal | Everyone | View | ||
|
|
Sun, Oct 11, 2009 | 4.17 km | 00:28:59 | 321 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 3.20 km | 00:28:24 | 246 kcal | Everyone | View | ||
|
|
Fri, Oct 09, 2009 | 2.58 km | 00:16:50 | 198 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 2.42 km | 00:17:36 | 186 kcal | Everyone | View | ||
|
|
Mon, Sep 28, 2009 | 8.18 km | 00:30:01 | 246 kcal | Everyone | View | ||
|
|
Mon, Sep 28, 2009 | 8.31 km | 00:31:39 | 250 kcal | Everyone | View | ||
|
|
Fri, Sep 04, 2009 | 3.77 km | 00:31:28 | 298 kcal | Everyone | View | ||
|
|
Wed, Aug 05, 2009 | 4.92 km | 00:40:22 | 389 kcal | Everyone | View | ||
|
|
Mon, Aug 03, 2009 | 4.67 km | 00:33:42 | 370 kcal | Everyone | View | ||
|
|
Fri, Jul 31, 2009 | 2.21 km | 00:15:46 | 175 kcal | Everyone | View | ||
|
|
Fri, Jul 31, 2009 | 1.92 km | 00:11:28 | 57 kcal | Everyone | View | ||
|
|
Fri, Jul 31, 2009 | 4.22 km | 00:34:46 | 333 kcal | Everyone | View | ||
|
|
Tue, Jul 28, 2009 | 975 m | 00:10:54 | 45 kcal | Everyone | View |
- No one
- Everyone
- My friends