Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Wed, Sep 01, 2010 | 23.26 km | 01:11:45 | 610 kcal | Everyone | View | ||
|
|
Tue, Aug 31, 2010 | 6.97 km | 00:42:48 | 479 kcal | Everyone | View | ||
|
|
Sat, Aug 28, 2010 | 37.05 km | 01:39:09 | 972 kcal | Everyone | View | ||
|
|
Thu, Aug 26, 2010 | 21.66 km | 03:36:23 | 1492 kcal | Everyone | View | Monte guglielmo guglielmo | |
|
|
Thu, Aug 19, 2010 | 25.34 km | 03:31:21 | 1744 kcal | Everyone | View | Monte Guglielmo Guglielmo | |
|
|
Sun, Aug 15, 2010 | 90.61 km | 03:18:17 | 2378 kcal | Everyone | View | ||
|
|
Fri, Aug 13, 2010 | 25.14 km | 01:05:50 | 660 kcal | Everyone | View | ||
|
|
Thu, Aug 12, 2010 | 24.63 km | 01:08:25 | 646 kcal | Everyone | View | ||
|
|
Tue, Aug 10, 2010 | 11.56 km | 00:26:26 | 303 kcal | Everyone | View | ||
|
|
Tue, Aug 10, 2010 | 20.82 km | 00:57:33 | 546 kcal | Everyone | View | ||
|
|
Sun, Aug 08, 2010 | 36.67 km | 00:58:59 | 962 kcal | Everyone | View | ||
|
|
Sun, Aug 08, 2010 | 73.05 km | 03:18:58 | 1917 kcal | Everyone | View | ||
|
|
Tue, Aug 03, 2010 | 34.51 km | 01:33:59 | 905 kcal | Everyone | View | nistisino nistisino | |
|
|
Sun, Aug 01, 2010 | 19.00 km | 00:38:59 | 498 kcal | Everyone | View | ||
|
|
Sun, Aug 01, 2010 | 41.35 km | 02:11:42 | 1085 kcal | Everyone | View | ||
|
|
Fri, Jul 30, 2010 | 33.81 km | 01:35:40 | 887 kcal | Everyone | View | ||
|
|
Wed, Jul 28, 2010 | 11.09 km | 00:24:21 | 291 kcal | Everyone | View | ||
|
|
Wed, Jul 28, 2010 | 9.73 km | 00:34:49 | 255 kcal | Everyone | View | ||
|
|
Sun, Jul 25, 2010 | 77.84 km | 03:26:55 | 2043 kcal | Everyone | View | ||
|
|
Tue, Jul 20, 2010 | 25.32 km | 01:27:30 | 664 kcal | Everyone | View | ||
|
|
Fri, Jul 16, 2010 | 704 m | 00:11:56 | 0 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 25.31 km | 00:55:42 | 664 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 46.31 km | 01:55:59 | 1215 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 7.91 km | 00:15:19 | 207 kcal | Everyone | View | ||
|
|
Thu, Jul 08, 2010 | 17.23 km | 00:56:00 | 452 kcal | Everyone | View | ||
|
|
Tue, Jul 06, 2010 | 84.96 km | 03:04:26 | 2230 kcal | Everyone | View | ||
|
|
Wed, Jun 30, 2010 | 30.11 km | 01:00:40 | 790 kcal | Everyone | View | ||
|
|
Tue, Jun 29, 2010 | 14.18 km | 00:42:57 | 372 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 21.10 km | 00:38:05 | 553 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 7.44 km | 00:22:05 | 195 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 28.22 km | 01:55:23 | 740 kcal | Everyone | View | Gavia Mitico passo Gavia | |
|
|
Wed, Jun 23, 2010 | 78.82 km | 03:03:04 | 2069 kcal | Everyone | View | ||
|
|
Mon, Jun 21, 2010 | 9.05 km | 00:50:29 | 623 kcal | Everyone | View | ||
|
|
Fri, Jun 18, 2010 | 17.26 km | 00:51:50 | 453 kcal | Everyone | View | ||
|
|
Thu, Jun 17, 2010 | 10.59 km | 00:44:45 | 729 kcal | Everyone | View | ||
|
|
Thu, Jun 17, 2010 | 697 m | 00:03:01 | 47 kcal | Everyone | View | ||
|
|
Mon, Jun 14, 2010 | 4.84 km | 00:31:19 | 333 kcal | Everyone | View | ||
|
|
Sun, Jun 13, 2010 | 37.06 km | 01:35:42 | 972 kcal | Everyone | View | ||
|
|
Fri, Jun 11, 2010 | 6.68 km | 00:31:38 | 460 kcal | Everyone | View | ||
|
|
Thu, Jun 10, 2010 | 25.17 km | 01:01:17 | 660 kcal | Everyone | View | ||
|
|
Thu, Jun 10, 2010 | 8.39 km | 00:23:22 | 220 kcal | Everyone | View | ||
|
|
Thu, Jun 10, 2010 | 2.22 km | 00:05:32 | 58 kcal | Everyone | View | ||
|
|
Fri, Jun 04, 2010 | 20.57 km | 00:45:33 | 540 kcal | Everyone | View | ||
|
|
Fri, Jun 04, 2010 | 23.88 km | 00:41:16 | 626 kcal | Everyone | View | ||
|
|
Wed, Jun 02, 2010 | 10.99 km | 00:36:16 | 288 kcal | Everyone | View | ||
|
|
Mon, May 31, 2010 | 29.37 km | 01:04:36 | 771 kcal | Everyone | View | ||
|
|
Fri, May 28, 2010 | 6.35 km | 00:23:12 | 166 kcal | Everyone | View | ||
|
|
Fri, May 28, 2010 | 4.54 km | 00:12:30 | 119 kcal | Everyone | View | ||
|
|
Wed, May 26, 2010 | 5.25 km | 00:22:40 | 361 kcal | Everyone | View | ||
|
|
Tue, May 25, 2010 | 12.55 km | 00:58:07 | 864 kcal | Everyone | View | ||
|
|
Mon, May 24, 2010 | 30.13 km | 01:18:30 | 791 kcal | Everyone | View | Borno Borno | |
|
|
Sun, May 23, 2010 | 19.38 km | 00:53:02 | 508 kcal | Everyone | View | Astrio Astrio | |
|
|
Wed, May 19, 2010 | 11.28 km | 00:46:35 | 776 kcal | Everyone | View | ||
|
|
Mon, May 17, 2010 | 23.36 km | 00:44:26 | 613 kcal | Everyone | View | ||
|
|
Sun, May 16, 2010 | 96.43 km | 02:54:56 | 2531 kcal | Everyone | View | Iseo Iseo | |
|
|
Tue, May 11, 2010 | 3.96 km | 00:15:17 | 272 kcal | Everyone | View | ||
|
|
Sun, May 09, 2010 | 32.50 km | 01:46:36 | 853 kcal | Everyone | View | Campolaro Bazena astrio | |
|
|
Wed, May 05, 2010 | 9.55 km | 00:39:57 | 657 kcal | Everyone | View | ||
|
|
Mon, May 03, 2010 | 42.18 km | 01:43:54 | 1107 kcal | Everyone | View | Lozio Lozio | |
|
|
Fri, Apr 30, 2010 | 54.46 km | 02:48:03 | 1429 kcal | Everyone | View | ||
|
|
Thu, Apr 29, 2010 | 5.85 km | 00:26:12 | 402 kcal | Everyone | View | ||
|
|
Tue, Apr 27, 2010 | 8.46 km | 00:36:21 | 582 kcal | Everyone | View | ||
|
|
Sun, Apr 25, 2010 | 4.72 km | 00:12:44 | 123 kcal | Everyone | View | ||
|
|
Sun, Apr 25, 2010 | 35.62 km | 01:32:49 | 934 kcal | Everyone | View | Lozio Lozio | |
|
|
Wed, Apr 21, 2010 | 8.35 km | 00:34:17 | 574 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 6.09 km | 00:26:30 | 419 kcal | Everyone | View | ||
|
|
Mon, Apr 19, 2010 | 22.96 km | 01:07:09 | 602 kcal | Everyone | View | Astrio Astrio | |
|
|
Tue, Apr 13, 2010 | 9.09 km | 00:37:17 | 625 kcal | Everyone | View | ||
|
|
Sat, Apr 10, 2010 | 11.26 km | 00:23:53 | 295 kcal | Everyone | View | ||
|
|
Wed, Apr 07, 2010 | 5.43 km | 00:24:29 | 373 kcal | Everyone | View | ||
|
|
Mon, Apr 05, 2010 | 11.71 km | 00:52:32 | 806 kcal | Everyone | View | ||
|
|
Sat, Apr 03, 2010 | 11.33 km | 00:48:54 | 780 kcal | Everyone | View | ||
|
|
Fri, Apr 02, 2010 | 7.73 km | 00:33:46 | 532 kcal | Everyone | View | ||
|
|
Wed, Mar 31, 2010 | 9.67 km | 00:41:32 | 666 kcal | Everyone | View | ||
|
|
Tue, Mar 30, 2010 | 7.95 km | 00:34:06 | 547 kcal | Everyone | View | ||
|
|
Sat, Mar 27, 2010 | 62.58 km | 02:15:17 | 1642 kcal | Everyone | View | ||
|
|
Wed, Mar 24, 2010 | 3.98 km | 00:16:44 | 274 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 5.98 km | 00:29:02 | 412 kcal | Everyone | View | ||
|
|
Sat, Mar 20, 2010 | 96.78 km | 03:12:11 | 2540 kcal | Everyone | View | Iseo Iseo | |
|
|
Fri, Mar 19, 2010 | 8.03 km | 00:34:49 | 553 kcal | Everyone | View | ||
|
|
Tue, Mar 16, 2010 | 8.94 km | 00:37:13 | 615 kcal | Everyone | View | ||
|
|
Sat, Mar 13, 2010 | 65.62 km | 02:15:04 | 1722 kcal | Everyone | View | ||
|
|
Wed, Mar 10, 2010 | 11.29 km | 00:48:12 | 777 kcal | Everyone | View | ||
|
|
Mon, Mar 08, 2010 | 10.89 km | 00:47:12 | 749 kcal | Everyone | View | ||
|
|
Sat, Mar 06, 2010 | 46.19 km | 01:46:27 | 1212 kcal | Everyone | View | ||
|
|
Thu, Mar 04, 2010 | 9.76 km | 00:41:44 | 672 kcal | Everyone | View | ||
|
|
Tue, Mar 02, 2010 | 8.99 km | 00:41:59 | 618 kcal | Everyone | View | ||
|
|
Mon, Mar 01, 2010 | 5.26 km | 00:21:56 | 362 kcal | Everyone | View | ||
|
|
Thu, Feb 25, 2010 | 10.03 km | 00:44:04 | 690 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 9.90 km | 00:44:33 | 681 kcal | Everyone | View | ||
|
|
Thu, Feb 18, 2010 | 8.56 km | 00:37:35 | 589 kcal | Everyone | View | ||
|
|
Tue, Feb 16, 2010 | 8.82 km | 00:40:51 | 607 kcal | Everyone | View | ||
|
|
Thu, Feb 04, 2010 | 4.99 km | 00:24:32 | 343 kcal | Everyone | View | ||
|
|
Wed, Feb 03, 2010 | 7.61 km | 00:34:07 | 524 kcal | Everyone | View | ||
|
|
Tue, Feb 02, 2010 | 6.42 km | 00:27:45 | 442 kcal | Everyone | View | ||
|
|
Mon, Feb 01, 2010 | 6.04 km | 00:28:12 | 415 kcal | Everyone | View | ||
|
|
Wed, Jan 27, 2010 | 7.60 km | 00:34:55 | 523 kcal | Everyone | View | ||
|
|
Wed, Jan 20, 2010 | 5.16 km | 00:22:14 | 355 kcal | Everyone | View | ||
|
|
Wed, Jan 13, 2010 | 7.04 km | 00:31:56 | 484 kcal | Everyone | View | ||
|
|
Tue, Jan 12, 2010 | 5.03 km | 00:22:02 | 346 kcal | Everyone | View | ||
|
|
Wed, Dec 30, 2009 | 5.38 km | 00:26:30 | 370 kcal | Everyone | View | ||
|
|
Tue, Dec 29, 2009 | 5.86 km | 00:29:15 | 403 kcal | Everyone | View | ||
|
|
Wed, Dec 16, 2009 | 5.09 km | 00:24:44 | 345 kcal | Everyone | View | ||
|
|
Sat, Dec 12, 2009 | 4.10 km | 00:15:59 | 98 kcal | Everyone | View | Aprica Snowboard Aprica | |
|
|
Sat, Dec 12, 2009 | 2.47 km | 00:07:05 | 59 kcal | Everyone | View | Aprica Snowboard Aprica | |
|
|
Fri, Dec 11, 2009 | 63.15 km | 02:11:16 | 1657 kcal | Everyone | View | Esine-Endine-Esine Esine Endine Lovere Esine | |
|
|
Wed, Dec 02, 2009 | 7.43 km | 00:31:12 | 503 kcal | Everyone | View | Crema | |
|
|
Thu, Nov 26, 2009 | 6.06 km | 00:27:51 | 410 kcal | Everyone | View | ||
|
|
Fri, Nov 20, 2009 | 46.87 km | 01:33:34 | 1212 kcal | Everyone | View | ||
|
|
Wed, Nov 18, 2009 | 4.80 km | 00:20:19 | 325 kcal | Everyone | View | Crema | |
|
|
Tue, Nov 17, 2009 | 4.80 km | 00:21:00 | 325 kcal | Everyone | View | Crema | |
|
|
Fri, Nov 13, 2009 | 28.30 km | 01:18:08 | 731 kcal | Everyone | View | Esine ceratello | |
|
|
Mon, Nov 09, 2009 | 19.86 km | 00:56:57 | 1361 kcal | Everyone | View | Esine Ossimo Malegno Annunciata | |
|
|
Sat, Nov 07, 2009 | 23.01 km | 00:59:55 | 1577 kcal | Everyone | View | Valcamonica Esine Prestine Bienno Breno Malegno Cividate Esine | |
|
|
Wed, Nov 04, 2009 | 7.06 km | 00:32:54 | 1269 kcal | Everyone | View | ||
|
|
Tue, Oct 27, 2009 | 5.36 km | 00:24:04 | 963 kcal | Everyone | View | ||
|
|
Tue, Oct 13, 2009 | 23.43 km | 01:07:19 | 1606 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 16.91 km | 00:59:51 | 1159 kcal | Everyone | View | Esine-Malegno-Astrio | |
|
|
Thu, Oct 08, 2009 | 9.49 km | 00:42:43 | 1706 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 6.15 km | 00:29:29 | 1105 kcal | Everyone | View | ||
|
|
Mon, Oct 05, 2009 | 18.12 km | 00:46:01 | 1242 kcal | Everyone | View | ||
|
|
Sat, Oct 03, 2009 | 28.64 km | 01:18:43 | 1963 kcal | Everyone | View | ||
|
|
Thu, Oct 01, 2009 | 8.89 km | 00:39:31 | 1599 kcal | Everyone | View | ||
|
|
Sun, Sep 27, 2009 | 65.70 km | 02:04:20 | 4505 kcal | Everyone | View | Esine - Endine - Esine | |
|
|
Tue, Sep 22, 2009 | 18.94 km | 00:51:02 | 1298 kcal | Everyone | View | Esine - Astrio - Esine | |
|
|
Fri, Sep 11, 2009 | 23.66 km | 00:57:10 | 1622 kcal | Everyone | View | ||
|
|
Thu, Sep 10, 2009 | 4.77 km | 00:21:44 | 857 kcal | Everyone | View | ||
|
|
Wed, Sep 09, 2009 | 8.87 km | 00:40:51 | 1593 kcal | Everyone | View | ||
|
|
Tue, Sep 08, 2009 | 4.99 km | 00:21:59 | 896 kcal | Everyone | View | ||
|
|
Mon, Sep 07, 2009 | 39.61 km | 01:34:26 | 2716 kcal | Everyone | View | Esine - San Vigilio - Esine Esine SanVigilio Monti Anfurro Angolo | |
|
|
Mon, Aug 31, 2009 | 21.02 km | 00:57:50 | 551 kcal | Everyone | View | ||
|
|
Wed, Aug 26, 2009 | 5.98 km | 00:28:24 | 412 kcal | Everyone | View | ||
|
|
Sun, Aug 23, 2009 | 19.92 km | 00:46:38 | 523 kcal | Everyone | View | ||
|
|
Wed, Aug 19, 2009 | 24.43 km | 01:00:09 | 641 kcal | Everyone | View | Esine - Astrio - Breno Esine Astrio Breno Cividate | |
|
|
Tue, Aug 18, 2009 | 11.53 km | 00:48:27 | 302 kcal | Everyone | View | ||
|
|
Fri, Aug 14, 2009 | 14.02 km | 00:58:38 | 367 kcal | Everyone | View | Esine - Lozio Esine Ossimo Lozio | |
|
|
Wed, Aug 12, 2009 | 21.34 km | 00:46:56 | 560 kcal | Everyone | View | Esine - Prestine - Esine Esine Bienno Prestine Breno | |
|
|
Mon, Aug 10, 2009 | 24.10 km | 01:00:55 | 632 kcal | Everyone | View | Esine - Astrio Esine Astrio | |
|
|
Sat, Aug 08, 2009 | 19.72 km | 00:37:17 | 517 kcal | Everyone | View | Pisogne Esine Pisogne Esine | |
|
|
Sat, Aug 08, 2009 | 20.17 km | 00:41:47 | 529 kcal | Everyone | View | MonteCampione Pisogne Montecampione Pisogne | |
|
|
Sat, Aug 08, 2009 | 22.22 km | 01:17:21 | 583 kcal | Everyone | View | Esine Montecampione Esine Acquebuone Montecampione | |
|
|
Wed, Aug 05, 2009 | 41.82 km | 01:35:18 | 1098 kcal | Everyone | View | Esine Lozio Esine Lozio Ossimo Malegno Berzo Esine | |
|
|
Tue, Aug 04, 2009 | 23.28 km | 00:57:01 | 611 kcal | Everyone | View | ||
|
|
Mon, Aug 03, 2009 | 30.14 km | 01:20:54 | 791 kcal | Everyone | View | Esine - Crocedomini Bici da corsa, Campolaro, Crodecomini, Esine | |
|
|
Mon, Aug 03, 2009 | 17.30 km | 01:11:25 | 454 kcal | Everyone | View | Esine - Crocedomini Esine, Campolaro | |
|
|
Sat, Aug 01, 2009 | 14.49 km | 00:24:07 | 380 kcal | Everyone | View | Esine Borno Vallecamonica | |
|
|
Sat, Aug 01, 2009 | 4.29 km | 00:37:55 | 172 kcal | Everyone | View | Rifugio Laeng Borno rifugio Laeng | |
|
|
Sat, Aug 01, 2009 | 6.74 km | 01:28:05 | 271 kcal | Everyone | View | ||
|
|
Sat, Aug 01, 2009 | 13.69 km | 00:24:35 | 359 kcal | Everyone | View | Esine Borno |
- No one
- Everyone
- My friends